Specifications (Colour, Dimensions, Material used):
| Motor: | 2.0 HP AC Duty Continuous (4.0 HP Peak) |
| Speed Range0.8~16 kph Incline: | Auto Incline 0~18% |
| Max. User Weight: | Max. User Wt. 140 Kgs.
Net Weight:91 Kgs. |
| Running Belt: 20×58 Inches Assembly (LxWxH): | 1820x850x1430mm |
| Emergency Stop: | Yes |
| Foldable: | Yes |
| Displays: | Time, Speed, Distance, Pulse, Body Fat, Incline |
| Other Features: | Compatible with Zwift/Kinomap/Fitshow app, USB, Bluetooth |
| Functions: | 12 Built-in Workout Programs. |
| Other Features: | Compatible with Zwift/Kinomap/Fitshow app, USB, Bluetooth |

Reviews
There are no reviews yet.